Printers
Overview
This document lists printers managed by Science Technology Services
Printers
Click the links in the table below to access information and setup guides for each printer.
Location | Model | Description | Accessible To | Undergraduate Access | Accounting | Colour | Duplexer | Scanning | Photocopying | Stapling | Hole Punch |
---|---|---|---|---|---|---|---|---|---|---|---|
MC 222 | Lexmark MS810 | CS graduate lab | CS faculty, staff, and graduate students | None | PaperCut | No | No | No | No | No | No |
MC 230 | Lexmark T640 | CS undergraduate lab | CS faculty, staff, and students | First-year and above | PaperCut | No | No | No | No | No | No |
MC 235 | Lexmark T640 | CS undergraduate lab | CS faculty, staff, and students | First-year and above | PaperCut | No | No | No | No | No | No |
MC 240 | Lexmark T640 | CS undergraduate lab | CS faculty, staff, and students | First-year and above | PaperCut | No | No | No | No | No | No |
MC 244 | Lexmark T640 | CS undergraduate lab | CS faculty, staff, and students | Upper-year only | PaperCut | No | No | No | No | No | No |
MC 325 | TBD | CS collaboration room | CS faculty, staff, and students | Upper-year only | PaperCut | No | Yes | No | No | No | No |
MC 342 | Lexmark T640 | CS undergraduate lab | CS faculty, staff, and students | Upper-year only | PaperCut | No | No | No | No | No | No |
MC 352 | Toshiba e-STUDIO3505AC | CS printer room (I/O counter) | CS faculty, staff, and graduate students | None | PaperCut | Yes | Yes | Yes | Yes | Yes | No |
MC 355 | Toshiba e-STUDIO4505AC | CS main office lobby | CS faculty and staff | None | Department code | Yes | Yes | Yes | Yes | Yes | Yes |
MC 355A | Toshiba e-STUDIO4505AC | CS back office | CS faculty and staff | None | Department code | Yes | Yes | Yes | Yes | Yes | Yes |
PAB 138 | Toshiba e-STUDIO4505AC | P&A main office | P&A faculty, staff, and graduate students | None | Department code | Yes | Yes | Yes | Yes | Yes | No |
PAB 140 | Toshiba e-STUDIO3505AC | P&A mail room | P&A faculty, staff, and graduate students | None | Department code | Yes | Yes | Yes | Yes | Yes | No |
PAB 327 | Toshiba e-STUDIO2505AC | P&A work room | P&A faculty, staff, and graduate students | None | PaperCut / department code* | Yes | Yes | Yes | Yes | No | No |
* The PAB 327 printer tracks printing through PaperCut. A department code is required to log in to the printer to scan and photocopy.